Sign up to stay up to date on the St. Croix Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Diamond QU Queen's Ridge 1 1 N/A $148,000 Unknown 2 days
27 G La Grange WE 3 2 N/A $729,000 Unknown 1 day
32 Carlton WE 6 5 N/A $3,900,000 Unknown 3 days
18 Mt. Welcome EA 3 2 N/A $275,000 Unknown 3 days
312 Golden Rock CO Mill Harbour 3 3 N/A $365,000 Unknown 3 days
REM 68 Clairmont NB 2 2 N/A $899,000 Unknown 3 days
A-4 Beeston Hill CO Maison de Poincy 2 2 N/A $415,000 Unknown 10 days
44 Sion Hill QU 3 2 N/A $290,000 Unknown 10 days
G4 Coakley Bay EB Coakley Bay 2 2 N/A $330,000 Unknown 11 days
J4 Coakley Bay EB Coakley Bay 3 2 N/A $429,000 Unknown 12 days
25C St. John QU 2 1 N/A $475,000 Unknown 13 days
15 Williams NA 3 1 N/A $2,380,000 Unknown 14 days
32 Salt River NB 4 3 N/A $1,329,000 Unknown 14 days
425 Coakley Bay EB Carden Beach 3 2 N/A $999,900 Unknown 17 days
50A & 50B La Grande Princesse CO 3 1 N/A $445,000 Unknown 21 days
226 Concordia WE 4 3 N/A $415,000 Unknown 16 days
91 Richmond CO 2 2 N/A $340,000 Unknown 20 days
C5 Salt River NB Gentle Winds 2 2 N/A $575,000 Unknown 22 days
162 Carlton WE 5 3 N/A $590,000 Unknown 20 days
106 Golden Rock CO Mill Harbour 2 2 N/A $275,000 Unknown 20 days
316 St. John QU St. C 1 1 N/A $249,000 Unknown 22 days
254 Mt. Pleasant PR 3 2 N/A $425,000 Unknown 41 days
94 Judith's Fancy CO 4 4 N/A $824,900 Unknown 23 days
8 Southgate 2 2 N/A $619,000 Unknown 50 days
8 Southgate Plantation 2 2 N/A $619,000 Unknown 50 days
11 Mt. Welcome EA 3 2 N/A $325,000 Unknown 41 days
G13 Coakley Bay EB Coakley Bay 2 2 N/A $540,000 Unknown 33 days
112 Clifton Hill KI 3 2 N/A $375,000 Unknown 35 days
104 Diamond QU 4 3 N/A $549,000 Unknown 35 days
203 La Grande Princesse CO Pelican Cove 3 3 N/A $599,000 Unknown 36 days
7 Golden Rock CO Bay Garden N/A 1 N/A $78,000 Unknown 36 days
50 & 51A South Grapetree EB 5 2 N/A $1,300,000 Unknown 40 days
1202 River PR Saman 3 2 N/A $459,000 Unknown 65 days
323 Judith's Fancy QU 2 2 N/A $699,999 Unknown 40 days
676 Barren Spot QU 3 2 N/A $365,000 Unknown 41 days
72 Mt. Welcome EA 3 2 N/A $269,000 Unknown 42 days
148 Teagues Bay EB The Reef 1 1 N/A $289,000 Unknown 48 days
19 South Grapetree EB 3 1 N/A $995,000 Unknown 60 days
A7 Salt River NB Gentle Winds 2 2 N/A $649,000 Unknown 48 days
16 Southgate Farm EA Plantation 2 2 N/A $550,000 Unknown 70 days
108 St. John QU St. C 1 1 N/A $238,000 Unknown 51 days
1-R St. John QU 3 2 N/A $200,000 Unknown 57 days
137 Teagues Bay EB The Reef 2 2 N/A $339,000 Unknown 59 days
339 St. John QU St. C 1 1 N/A $185,000 Unknown 53 days
A-5 Hermon Hill CO Questa Verde 2 3 N/A $349,999 Unknown 55 days
52 St. John QU Vista Mar 1 1 N/A $169,900 Unknown 60 days
566 Mon Bijou KI 3 2 N/A $175,000 Unknown 56 days
86 Concordia NB 4 4 N/A $1,449,000 Unknown 58 days
939 William's De WE 3 1 N/A $125,000 Unknown 64 days
392 Strawberry Hill QU 3 2 N/A $295,000 Unknown 59 days
Average: 2.8 2.1 0 $658,780 $0 260 days
Viewing 1 - 50 of 224
Viewing 1 - 50 of 224
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
A5 Beeston Hill CO 2 2 N/A $489,000 Unknown 1 day
A5 Beeston Hill CO Maison de Poincy 2 2 N/A $489,000 Unknown 1 day
71 Ruby (Diamond) QU 4 2 N/A $405,000 Unknown 11 days
190 Ruby (Diamond) QU 3 2 N/A $209,000 Unknown 15 days
213 Mt. Welcome EA Schooner Bay 3 3 N/A $375,000 Unknown 9 days
655 Strawberry Hill QU 4 3 N/A $275,000 Unknown 39 days
B-110 St. John QU St. C 1 1 N/A $154,500 Unknown 7 days
79 Golden Rock CO Long Reef N/A 1 N/A $119,000 Unknown 39 days
244 Mt. Welcome EA Schooner Bay 3 3 N/A $429,000 Unknown 45 days
38 Cotton Valley EB 3 3 N/A $1,390,000 Unknown 29 days
413 Union & Mt. Wash EA 2 2 N/A $449,000 Unknown 51 days
41 North Grapetree EB 2 2 N/A $829,000 Unknown 8 days
355 Whim WE 2 3 N/A $2,300,000 Unknown 4 days
43-C Little Princesse CO 1 1 N/A $995,000 Unknown 50 days
173-O Whim WE 2 2 N/A $598,000 Unknown 19 days
E 1 Coakley Bay EA Coakley Bay 2 1 N/A $365,000 Unknown 58 days
157 Little La Grange WE 3 2 N/A $399,000 Unknown 14 days
54-C Hill Street CH 1 1 N/A $85,000 Unknown 32 days
4-N St. John QU 3 2 N/A $399,000 Unknown 32 days
23 Solitude EB 6 7 N/A $5,900,000 Unknown 33 days
305 La Grande Princesse CO Granada Del Mar 2 1 N/A $290,000 Unknown 73 days
135 Teagues Bay EB The Reef 1 1 N/A $289,999 Unknown 120 days
101 All for the Betr EA 3 1 N/A $169,900 Unknown 34 days
96 - A&B Two Brothers WE 3 2 N/A $549,000 Unknown 93 days
319 Whim WE 3 3 N/A $120,000 Unknown 114 days
30 & 29- A Hermon Hill CO 2 2 N/A $210,000 Unknown 14 days
N56 Hermon Hill CO Questa Verde 3 1 N/A $299,000 Unknown 38 days
122 St. John QU St. C 1 1 N/A $180,000 Unknown 152 days
97 Catherine's Rest CO 4 3 N/A $375,000 Unknown 87 days
7DA Montpellier QU 3 2 N/A $200,000 Unknown 105 days
C-2 La Grande Princesse CO Coral Princess 1 1 N/A $90,000 Unknown 18 days
119 Glynn KI 5 3 N/A $139,900 Unknown 74 days
K77 Hermon Hill CO Questa Verde 2 1 N/A $249,000 Unknown 6 days
101 Fountain NB Saman 3 2 N/A $399,000 Unknown 180 days
107 La Grande Princesse QU Granada Del Mar 2 2 N/A $339,000 Unknown 178 days
B-15 Hermon Hill CO Questa Verde 2 1 N/A $319,000 Unknown 239 days
137 Anna's Hope EA 3 3 N/A $1,300,000 Unknown 270 days
9 Southgate SG Crtyd Villas 1 1 N/A $220,000 Unknown 328 days
207 Glynn QU 4 2 N/A $99,000 Unknown 140 days
129 St. John QU St. C 1 1 N/A $188,500 Unknown 264 days
26A Two Brothers WE 3 2 N/A $150,000 Unknown 90 days
1-B Shoys (The) EA 3 1 N/A $998,000 Unknown 567 days
Average: 2.5 2.0 0 $567,328 $0 87 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
49 Rattan QU 4 2 N/A $449,900 $439,000 Unknown 30 days 9/9/26
82 Orange Grove CO Long Reef N/A 1 N/A $105,000 $105,000 Unknown 182 days 9/4/26
51 Salt River NB 4 3 N/A $279,000 $271,852 Unknown 7 days 9/3/26
146 Judith's Fancy QU 3 3 N/A $685,000 $625,000 Unknown 66 days 9/2/26
5-19 Mt. Pleasant PR 3 2 N/A $350,000 $299,000 Unknown 100 days 9/1/26
14B Catherine's Hope EB 2 2 N/A $829,000 $813,500 Unknown 5 days 8/31/26
205 Judith's Fancy QU 4 3 N/A $785,000 $785,000 Unknown 239 days 8/31/26
123 St. George PR 2 2 N/A $575,000 $526,000 Unknown 306 days 8/31/26
138 Teagues Bay EB The Reef 1 2 N/A $279,900 $258,500 Unknown 175 days 8/24/26
143-N Whim (Two Will) WE 2 1 N/A $325,000 $300,000 Unknown 370 days 8/19/26
77 Orange Grove CO Bay Garden 1 1 N/A $155,000 $145,000 Unknown 67 days 8/18/26
49 Mary's Fancy QU 3 3 N/A $749,500 $700,000 Unknown 132 days 8/14/26
1002-C Fountain NA Saman 3 2 N/A $525,000 $500,000 Unknown 58 days 8/10/26
114 Mon Bijou KI 3 1 N/A $85,000 $67,500 Unknown 19 days 8/7/26
377 Work & Rest CO 3 1 N/A $270,000 $257,000 Unknown 257 days 8/6/26
61 Sion Farm QU 3 2 N/A $240,000 $199,999 Unknown 16 days 8/5/26
62 Peter's Rest QU 3 2 N/A $230,000 $200,000 Unknown 8 days 8/4/26
7A 7C 7 Morningstar QU 2 2 N/A $825,000 $775,000 Unknown 18 days 7/31/26
147,148 Cotton Valley EB 4 4 N/A $650,000 $620,000 Unknown 139 days 7/31/26
A302 La Grande Princesse QU Pelican Cove 4 3 N/A $559,000 $545,000 Unknown 27 days 7/29/26
1-C Fountain NA Sweet Lime I 2 2 N/A $359,000 $355,000 Unknown 17 days 7/29/26
49-A South Slob EB 3 3 N/A $2,149,000 $1,800,000 Unknown 321 days 7/24/26
31 Marienhoj EA 2 2 N/A $595,000 $591,000 Unknown 9 days 7/23/26
214 Sion Hill QU 5 3 N/A $575,000 $550,000 Unknown 128 days 7/21/26
14 St. John QU Vista Mar 2 1 N/A $138,500 $136,000 Unknown 199 days 7/21/26
426 Strawberry Hill QU 3 2 N/A $190,000 $165,000 Unknown 7 days 7/17/26
68 Hope & Carton H EB 1 2 N/A $415,000 $385,000 Unknown 114 days 7/17/26
49 Orange Grove CO Long Reef 1 1 N/A $135,000 $130,000 Unknown 8 days 7/16/26
27 Anna's Hope EA 5 1 N/A $3,650,000 $3,650,000 Unknown 1 day 7/14/26
81K & 81-I La Grande Princesse CO 3 4 N/A $879,000 $760,000 Unknown 250 days 7/14/26
15 C Shoys (The) EA 5 1 N/A $2,550,000 $2,150,000 Unknown 248 days 7/13/26
98 Hope & Carton H EB 5 3 N/A $899,000 $830,000 Unknown 121 days 7/7/26
432 Teagues Bay EB The Reef 2 2 N/A $439,000 $415,000 Unknown 45 days 7/1/26
57 Mt. Welcome EA 3 2 N/A $290,000 $290,000 Unknown 14 days 6/30/26
36 Orange Grove CO Bay Garden 1 1 N/A $160,000 $140,000 Unknown 326 days 6/30/26
83 Orange Grove CO Bay Garden 1 1 N/A $123,000 $126,600 Unknown 64 days 6/29/26
386 Mon Bijou KI 4 2 N/A $265,000 $205,000 Unknown 201 days 6/29/26
16 Concordia NB 3 2 N/A $499,000 $409,000 Unknown 364 days 6/29/26
420 Teagues Bay EB The Reef 2 2 N/A $375,000 $357,000 Unknown 97 days 6/26/26
5 Coakley Bay EB Carden Beach 6 6 N/A $1,596,000 $1,550,000 Unknown 318 days 6/26/26
39 River PR Sweet Lime II 3 1 N/A $390,000 $350,000 Unknown 255 days 6/26/26
303 La Grande Princesse CO Pelican Cove 2 2 N/A $399,000 $375,000 Unknown 252 days 6/26/26
141 Anna's Hope EA 4 4 N/A $1,679,000 $1,590,000 Unknown 180 days 6/25/26
72 Green Cay EA 3 3 N/A $1,690,000 $1,625,000 Unknown 405 days 6/25/26
14C & 14D North Slob EB 4 4 N/A $3,375,000 $3,125,000 Unknown 139 days 6/23/26
92 Mon Bijou KI 3 1 N/A $325,000 $300,000 Unknown 91 days 6/22/26
141 Mt. Welcome EA Schooner Bay 2 2 N/A $285,000 $265,000 Unknown 122 days 6/22/26
Unit No A Fountain NA Sweet Lime I 3 1 N/A $380,000 $350,000 Unknown 398 days 6/22/26
D204 La Grande Princesse CO Pelican Cove 2 2 N/A $425,000 $412,000 Unknown 42 days 6/18/26
4D Little Fountain KI 5 1 N/A $830,000 $755,000 Unknown 17 days 6/18/26
Average: 2.9 2.0 0 $688,164 $632,068 $0 164 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131